Preliminary Agenda
As of 07/07/22
Schedule is tentative and subject to change. Please check back for updates.
Schedule is tentative and subject to change. Please check back for updates.
Sunday, June 11 | |
---|---|
11:00 AM - 7:00 PM MT | Conference Registration |
2:00 PM - 4:00 PM MT | CFO Roundtable (Separate Registration Required - for Banker and Credit Union CFOs only) |
5:00 PM - 6:30 PM MT | Welcome Reception in the FMS Marketplace |
Monday, June 12 | |
---|---|
7:00 AM - 5:30 PM MT | Conference Registration |
7:00 AM - 8:00 AM MT | Breakfast in the FMS Marketplace |
8:15 AM - 10:15 AM MT | FMS General Session |
10:15 AM - 10:45 AM MT | Morning Networking Break in the FMS Marketplace |
10:45 AM - 11:45 PM MT | FMS Breakout Session |
12:00 PM - 1:00 PM MT | FMS Breakout Session |
1:00 PM - 2:00 PM MT | Lunch in the FMS Marketplace |
2:00 PM - 3:00 PM MT | FMS Breakout Session |
3:15 PM - 4:15 PM MT | Networking Break |
4:30 PM - 5:30 PM MT | FMS Breakout Session |
5:30 PM - 6:30 PM MT | Reception in the FMS Marketplace |
Tuesday, June 13 | |
---|---|
7:00 AM - 3:00 PM MT | Conference Registration |
7:15 AM - 8:15 AM MT | Breakfast in the FMS Marketplace |
8:15 AM - 9:15 AM MT | FMS Breakout Session |
9:15 AM - 10:15 AM MT | Networking Break in the FMS Marketplace |
10:15 AM - 11:15 AM MT | FMS Breakout Session |
11:30 PM - 12:30 PM MT | FMS Breakout Session |
12:30 PM - 2:00 PM MT | Lunch, Business Meeting and FMS General Session |
General Session: Accounting & Regulatory Update | |
---|---|
Description | Only at the FMS Forum will you be able to hear invited representatives from Crowe LLP, FDIC, Federal Reserve, NCUA and OCC on the general session main stage as they give insights into current reporting trends and the impact on institutions of all sizes. |
Invited Panelist | - Sydney Garmong, CPA, Partner, National Office - Crowe LLP - Board of Governors of the Federal Reserve System - Federal Deposit Insurance Corporation - National Credit Union Administration - Office of the Comptroller |